Pricing
Plans sized by what you track.
How many questions, on how many AI assistants, in how many countries. Tell us what you need and we will talk through the cost.
Starter
For one brand finding out where it stands.
- 50 questions tracked
- 1,500 answers a month
- 2 AI assistants
- 2 countries
- 3-day trial
Every measure, source and action on this page, except Verification.
Medium
For a brand tracking more topics and markets.
- 150 questions tracked
- 4,500 answers a month
- 3 AI assistants
- 3 countries
Everything in Starter, plus Verification against official sources.
Enterprise
For large brands and groups of brands.
- More questions
- More answers
- More assistants
- As many countries as you need
- More than one brand
Everything in Medium, with limits we agree together.
Not sure yet? Your first check is free.
Ten questions on one AI assistant. See your visibility and the brands AI names before you talk to anyone.
Everything, side by side.
| Feature | Starter | Medium | Enterprise |
|---|---|---|---|
| Limits | |||
| Questions tracked | 50 | 150 | Agreed |
| Answers a month | 1,500 | 4,500 | Agreed |
| AI assistants | 2 | 3 | Agreed |
| Countries | 2 | 3 | As you need |
| Brands | 1 | 1 | More |
| Discover | |||
| Brand profile read from your website | |||
| Topics and buyer personas written for your category | |||
| Neutral questions, with a check for any that lean on your offer | |||
| Suggested topics, questions and competitors | |||
| Coverage gaps | |||
| Your questions | |||
| Add, edit and remove | |||
| Write questions from your keywords | |||
| Import your own list, with a preview | |||
| Any country, in the buyer’s language | |||
| Measure | |||
| Visibility score with its range | |||
| Named first, average place, recommended, sentiment | |||
| Rank among your competitors | |||
| Breakdowns by topic, stage, intent, assistant and country | |||
| What AI says you are known for, and the reasons against you | |||
| Cited sites and pages, by kind | |||
| Your share of citations against your rivals | |||
| What AI searched for | |||
| Check | |||
| Website check for AI bots: 41 bots, test visits, hidden prices, run again after each fix | |||
| Fact check against your own fact sheet | |||
| Verification against official sources on the live web | |||
| Act | |||
| Ranked action plan | |||
| What you offer that AI doesn’t connect to you | |||
| Fix log, with the score before and after | |||
| Report | |||
| PDF report for every check | |||
| Answers as a CSV, and all your data as a file | |||
| Compare checks over time, with your rivals’ lines | |||
| Your team | |||
| Invite people as owner, editor or viewer | |||
| An email when new results are in, each person’s own choice | |||
| Automatic scheduled checksSoon | |||
| MCPSoon | |||
| AgentSoon | |||
| APILater | |||
Questions
Why don’t you show prices here?
We agree the cost with you for now. Tell us what you need and we will come back to you with a figure.
What is an answer?
One question, asked once, on one AI assistant, in one country. So 50 questions on 2 assistants is 100 answers each time you run a check, and 1,500 answers is 15 such checks a month.
What if I run out of answers?
A check stops at your limit and says so plainly, with what it did ask, and the count starts again when your plan renews. Answers that fail aren’t counted.
Is there a free way to try it?
Yes. Your first check is free: 10 questions, on one AI assistant, in one country, once for each website. It shows your visibility and the brands AI names. The Starter plan also has a 3-day trial, with up to 200 answers.
Do countries share questions?
Yes. A question asked in two countries counts as one question on your plan, and is adapted into each country’s language. Each country’s answers count separately.
Can you guarantee results?
No, and nobody honestly can. We measure where you stand, show what to fix, and show what changed after you fixed it.